Standard Cottage
Standard Cottage
Our standard cottage at the resort offers a cozy and comfortable retreat perfect for a relaxing getaway. Nestled in a serene natural setting these well appointed cottages provide all the essential amenities and a charming ambiance making it an ideal choice for those seeking tranquility and simplicity during their stay
"Residents and guests accessing Sundiata via boat transport are not charged an entrance fee."
"Extra charges applicable for boat ride."
Transportation by boat
fibre glass boat - USD 20/-
Cruise boat - USD 55/-
Speed boat - USD 82/-
Starting From $ 95
Characteristics
Availability Calendar
Available Not Available
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Select a Check-in and Check-out Date
Room %d