EXECUTIVE ROOM
Executive Room
Experience luxury and comfort in our exquisite resort executive room. Bask in spacious elegantly appointed accommodations with breathtaking views. Unwind in style with modern amenities a plush king-sized bed and a private balcony. Your perfect retreat awaits, where relaxation and sophistication meet seamlessly.
"Residents and guests accessing Sundiata via boat transport are not charged an entrance fee."
"Extra charges applicable for boat ride."
Transportation by boat
fibre glass boat - USD 20/-
Cruise boat - USD 55/-
Speed boat - USD 82/-
Starting From $ 220
Characteristics
Availability Calendar
Available Not Available
March 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Select a Check-in and Check-out Date
Room %d